Game # 6 Capitals Stats
Capitals 0 at Jets 9
| #6 vs Jets | gp | g | a | pts | +/- | pim | pp | a | sh | a | fo | w | l | f% | sh | s% | hits |
| MacRae | 1 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 66.7 | 4 | 0.0 | 4 |
| Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Soucy | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 77.8 | 1 | 0.0 | 5 |
| McCabe | 1 | 0 | 0 | 0 | -4 | 6 | 0 | 0 | 0 | 0 | 34 | 20 | 14 | 58.8 | 6 | 0.0 | 9 |
| Markewich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Ward | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 23 | 9 | 14 | 39.1 | 0 | 0.0 | 5 |
| Muz | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 |
| Biem | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 50.0 | 1 | 0.0 | 4 |
| Blaschke | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 |
| Richardson | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 33.3 | 0 | 0.0 | 3 |
| Switzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Vargo 'A' | 1 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 |
| Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Tannahill | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 50.0 | 4 | 0.0 | 1 |
| Phillips | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 2 |
| Brice | 1 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 |
| Fischer | 1 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 1 |
| Beauvais (g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Cummins (g) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Team | 1 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| Game | 1 | 0 | 0 | 0 | - | 14 | 0 | 0 | 0 | 0 | 80 | 43 | 37 | 53.8 | 19 | 0.0 | 40 |
>
| goalies | gp | min | ga | sh | sv | gaa | so | s% | w | l | t |
| Beauvais | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Cummins | 1 | 60 | 9 | 53 | 44 | 9.00 | 0 | 0.830 | 0 | 1 | 0 |
| Game | 1 | 60 | 9 | 53 | 44 | 9.00 | 0 | 0.830 | 0 | 1 | 0 |
| goals | 1 | 2 | 3 | | tot |
| for | 0 | 0 | 0 | | 0 |
| against | 2 | 4 | 3 | | 9 |
| shots | 1 | 2 | 3 | | tot |
| for | 2 | 9 | 8 | | 19 |
| against | 23 | 21 | 9 | | 53 |
| powerplay | 0 | for | 4 | 0.0 | % |
| penalty kill | 5 | of | 7 | 71.4 | % |