Game #7 Capitals Stats

Capitals 4 at Flames 5

#7 at Flames gp g a pts +/- pim pp a sh a fo w l f% sh s% hits
MacRae 1 1 2 3 1 2 0 1 0 0 1 0 1 0.0 1 0.0 3
Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0
Soucy 1 1 1 2 1 0 1 0 0 0 1 1 0 100.0 7 0.0 6
McCabe 1 0 2 2 1 0 0 2 0 0 22 14 8 63.6 1 100.0 7
Markewich 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0
Ward 1 0 0 0 -2 2 0 0 0 0 13 10 3 76.9 3 100.0 4
Biem 1 0 0 0 0 2 0 0 0 0 0 0 0 0.0 0 0.0 3
Muz i 1 0 0 0 -1 0 0 0 0 0 11 6 5 54.5 0 0.0 7
Blaschke 1 0 0 0 0 1 0 0 0 0 0 0.0 3 0.0 0
Richardson 1 0 -2 0 0 0 0 0 3 2 1 66.7 0 0.0 5
Switzer 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0
Vargo 'A' 1 1 0 1 -2 2 1 0 0 0 0 0 0 0.0 1 0.0 2
Freeman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0
Tannahill 1 0 0 0 -2 0 0 0 0 0 9 5 4 55.6 4 33.3 4
Phillips 1 0 1 1 -2 2 0 0 0 0 0 0 0 0.0 1 0.0 5
Brice 1 0 0 0 -1 0 0 0 0 0 0 0 0 0.0 0 0.0 1
Fischer 1 1 0 1 -1 0 0 0 0 0 0 0 0 0.0 2 0.0 3
Beauvais (g) 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0
Cummins (g) 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0
Team 1 - - - - 0 - - - - - - - - - - -
Game 1 4 7 11 - 10 2 4 0 0 60 38 22 63.3 23 17.4 50

goalie gp min ga sh sv gaa so s% w l t
Beauvais 1 60 5 44 39 5.00 0 0.886 0 1 0
Cummins 0 0 0 0 0 0.00 0 0.000 0 0 0
Game 1 60 5 44 39 5.00 0 0.886 0 1 0

goals 1 2 3 tot
for 1 1 2 4
against 3 1 1 5

shots 1 2 3 tot
for 10 5 8 23
against 21 13 10 44

powerplay 2 for 5 40.0 %
penalty kill 3 of 4 75.0 %