players | gp | g | a | pts | +/- | pim | pp | a | sh | a | fot | fow | fol | fo% | sh | s% | hits |
MacRae | 9 | 2 | 5 | 7 | -9 | 28 | 0 | 2 | 0 | 0 | 9 | 5 | 4 | 55.6 | 23 | 8.7 | 17 |
Hall | 5 | 0 | 1 | 1 | -4 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 40.0 | 15 | 0.0 | 23 |
Soucy | 9 | 5 | 3 | 8 | -6 | 16 | 3 | 1 | 0 | 0 | 64 | 35 | 29 | 54.7 | 25 | 20.0 | 28 |
McCabe | 9 | 4 | 2 | 6 | -9 | 67 | 2 | 2 | 0 | 0 | 120 | 72 | 48 | 60.0 | 26 | 15.4 | 53 |
Markewich | 6 | 1 | 1 | 2 | -5 | 25 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 71.4 | 12 | 8.3 | 11 |
Ward | 8 | 1 | 0 | 1 | -9 | 6 | 0 | 0 | 0 | 0 | 85 | 45 | 40 | 52.9 | 13 | 7.7 | 21 |
Biem | 9 | 1 | 2 | 3 | -9 | 6 | 0 | 0 | 0 | 0 | 93 | 51 | 42 | 54.8 | 10 | 10.0 | 43 |
Muz | 4 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0 | 1 | 0.0 | 7 |
Blaschke | 9 | 0 | 1 | 1 | -9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 0.0 | 5 |
Richardson | 9 | 1 | 2 | 3 | -9 | 0 | 0 | 1 | 0 | 0 | 12 | 8 | 4 | 66.7 | 11 | 9.1 | 23 |
Switzer | 3 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 57.1 | 5 | 0.0 | 4 |
Vargo | 9 | 1 | 1 | 2 | -14 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 12.5 | 22 |
Freeman | 4 | 0 | 0 | 0 | -6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 11 |
Tannahill | 8 | 1 | 1 | 2 | -7 | 0 | 0 | 1 | 0 | 0 | 16 | 11 | 5 | 68.8 | 22 | 4.5 | 12 |
Phillips | 9 | 0 | 3 | 3 | -10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 0.0 | 30 |
Brice | 8 | 1 | 2 | 3 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 50.0 | 1 |
Fischer | 6 | 1 | 0 | 1 | -6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 33.3 | 6 |
Beauvais g | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
Cummins g | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
Team | 9 | - | - | - | - | 22 | - | - | - | - | - | - | - | - | - | - | - |
Caps Stats | 9 | 19 | 26 | 45 | - | 223 | 6 | 9 | 0 | 0 | 419 | 239 | 180 | 57.0 | 194 | 9.8 | 317 |
goalies | gp | min | ga | sh | sv | gaa | so | s% | w | l | t |
Beauvais | 7 | 400 | 35 | 252 | 217 | 5.25 | 0 | 0.861 | 0 | 6 | 0 |
Cummins | 3 | 140 | 16 | 92 | 76 | 6.86 | 0 | 0.826 | 0 | 3 | 0 |
Caps Stats | 9 | 540 | 51 | 344 | 293 | 5.67 | 0 | 0.852 | 0 | 9 | 0 |
goals | 1 | 2 | 3 | tot | |
for | 10 | 4 | 5 | 19 | |
against | 18 | 17 | 16 | 51 |
shots | 1 | 2 | 3 | tot | |
for | 72 | 83 | 65 | 220 | |
against | 127 | 117 | 100 | 344 |
powerplay | 6 | for | 47 | 12.8 | % |
penalty kill | 43 | of | 51 | 84.3 | % |
Note: no +/- or faceoffs for game #4 against Weyburn. no +/- for game #8 at Weyburn. no stats for game #9 other than goals, assists and PIM.
legend: players
gp: games played
g: goals
a: assists
pts: points
+/-: plus/minus
pim: penalty minutes
pp: powerplay goals
a: powerplay assists (the a just to the right of the pp)
sh: short handed goals
a: short handed assists (the a just to the right of the sh)
fot: faceoffs taken
fow: faceoffs won
fol: faceoffs lost
fo% faceoff winning percentage
sh: shots (second sh to the right of fo%)
s%: shooting percentage
hits: hits
legend: goalies
gp: games played
min: minutes played
ga: goals against
sh: shots against
sv: saves
gaa: goals against average
so: shut outs
s%: save percentage
w: wins
l: losses
t: ties