Game #2 Capitals Stats

Capitals 2 vs Jets 6

players gp g a pts +/- pim pp a sh a fot fowfol fo% sh s% hits
MacRae 1 0 0 0 0 2 0 0 0 0 3 1 2 33.3 3 0.0 3
Hall 1 0 1 1 -1 0 0 0 0 0 1 1 0 100.0 3 0.0 10
Soucy 1 0 1 1 -1 0 0 0 0 0 15 8 7 53.3 2 0.0 4
McCabe 1 1 0 1 0 0 0 0 0 0 3 1 2 33.3 3 33.3 3
Markewich 1 1 0 1 -1 0 0 0 0 0 0 0 0 0.0 2 50.0 1
Ward 1 0 0 0 0 0 0 0 0 0 10 7 3 70.0 2 0.0 0
Biem 1 0 0 0 0 0 0 0 0 0 13 8 5 61.5 1 0.0 2
Muz0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0
Blaschke 1 0 0 0 -1 0 0 0 0 0 0 0 0 0.0 0 0.0 0
Richardson 1 0 0 0 -1 0 0 0 0 0 0 0 0 0.0 0 0.0 3
Switzer 1 0 0 0 -1 0 0 0 0 0 0 0 0 0.0 3 0.0 2
Vargo1 0 0 0 1 2 0 0 0 0 0 0 0 0.0 1 0.0 5
Freeman 1 0 0 0 -2 0 0 0 0 0 0 0 0 0.0 1 0.0 3
Tannahill 1 0 0 0 -2 0 0 0 0 0 1 1 0 100.0 3 0.0 5
Phillips 1 0 0 0 -1 0 0 0 0 0 0 0 0 0.0 1 0.0 3
Brice 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0
Fischer0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0
Beauvais (g) 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0
Cummins (g) 1 0 0 0 0 5 0 0 0 0 0 0 0 0.0 0 0.0 0
Team 1 - - - - 0 - - - - - - - - - - -
Game 1 2 2 4 - 9 0 0 0 0 46 27 19 58.7 25 8.0 44

goaliesgp min ga sh sv gaa so s% w l t
Beauvais 1 40 3 23 20 4.50 0 0.870 0 0 0
Cummins 1 20 3 11 8 9.00 0 0.727 0 1 0
Game 1 60 6 34 28 6.00 0 0.824 0 1 0

goals 1 2 3 tot
for 1 1 0 2
against 3 2 1 6

shots 1 2 3 tot
for 8 10 7 25
against 11 16 7 34

powerplay 0 for 4 0.0 %
penalty kill 1 of 3 33.3 %