Game #3 Capitals Stats

Capitals 0 at Notre Dame 6

playersgp g a pts +/- pim pp a sh a fot fowfol fo% sh s% hits
MacRae 1 0 0 0 -2 0 0 0 0 0 0 0 0 0.0 3 0.0 1
Hall 1 0 0 0 -3 0 0 0 0 0 4 1 3 25.0 2 0.0 5
Soucy 1 0 0 0 -1 2 0 0 0 0 19 9 10 47.4 4 0.0 1
McCabe 1 0 0 0 -3 16 0 0 0 0 16 11 5 68.8 2 0.0 5
Markewich 1 0 0 0 -2 0 0 0 0 0 0 0 0 0.0 4 0.0 2
Ward 1 0 0 0 -4 0 0 0 0 0 9 3 6 33.3 1 0.0 1
Biem 1 0 0 0 -2 4 0 0 0 0 10 5 5 50.0 2 0.0 5
Muz i 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0
Blaschke 1 0 0 0 -2 2 0 0 0 0 0 0 0 0.0 2 0.0 0
Richardson 1 0 0 0 -3 0 0 0 0 0 5 5 0 100.0 1 0.0 3
Switzer 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0
Vargo 'A' 1 0 0 0 -4 0 0 0 0 0 0 0 0 0.0 2 0.0 1
Freeman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0
Tannahill 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0
Phillips 1 0 0 0 -3 0 0 0 0 0 0 0 0 0.0 1 0.0 3
Brice 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0
Fischer i 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0
Beauvais (g) 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0
Cummins (g) 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0
Team 1 - - - - 0 - - - - - - - - - - -
Game 1 0 0 0 - 24 0 0 0 0 63 34 29 54.0 24 0.0 27

goalies gp min ga sh sv gaa so s% w l t
Beauvais 1 60 6 39 33 6.00 0 0.846 0 1 0
Cummins 0 0 0 0 0 0.00 0 0.000 0 0 0
Game 1 60 6 39 33 6.00 0 0.846 0 1 0

goals 1 2 3 tot
for 0 0 0 0
against 0 3 3 6

shots 1 2 3 tot
for 12 6 6 24
against 11 12 16 39

powerplay 0 for 7 0.0 %
penalty kill 5 of 5 100.0 %