Game #4 Capitals Stats
Capitals 4 vs Weyburn 6
players | gp | g | a | pts | +/- | pim | pp | a | sh | a | fot | fow | fol | fo% | sh | s% | hits |
MacRae | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 20.0 | 1 |
Hall | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 0.0 | 3 |
Soucy | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 75.0 | 0 |
McCabe | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0.0 | 8 |
Markewich | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 3 |
Ward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0.0 | 3 |
Biem | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 8 |
Muz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
Blaschke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 |
Richardson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0.0 | 1 |
Switzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
Vargo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 |
Freeman | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 |
Tannahill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0.0 | 0 |
Phillips | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 |
Brice | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
Fischer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 |
Beauvais (g) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
Cummins (g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
Team | 1 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
Game | 1 | 4 | 3 | 7 | - | 30 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 56.5 | 32 | 12.5 | 38 |
goalies | gp | min | ga | sh | sv | gaa | so | s% | w | l | t |
Beauvais | 1 | 60 | 6 | 35 | 29 | 6.00 | 0 | 0.829 | 0 | 1 | 0 |
Cummins | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Game | 1 | 60 | 6 | 35 | 29 | 6.00 | 0 | 0.829 | 0 | 1 | 0 |
goals | 1 | 2 | 3 | | tot |
for | 2 | 1 | 1 | | 4 |
against | 1 | 2 | 3 | | 6 |
shots | 1 | 2 | 3 | | tot |
for | 8 | 10 | 14 | | 32 |
against | 9 | 13 | 13 | | 35 |
powerplay | 2 | for | 7 | 28.6 | % |
penalty kill | 9 | of | 10 | 90.0 | % |
Note: no +/- or faceoff stats were taken for this game.